As time moves our pumping needs get increased in Resident Bore Wells. Initially we used Jet Bore Well pump, then comes Air Compressor to Pump Water for Home Needs. Since it is more power consuming as well as less water output, more Noice, Oil Mixing with Water Problem especially in Air Compressors. Modern Days People move towards advanced Submersible Type pumps. Every day there are lot of new model Pumps Introduced in Market by Various Pump Manufactures.
| 1. Total Depth of Your Bore Well in Feet. |
| 2. Maximum Water Yield Obtained in that Bore Well at Which Feet |
| 3. Present Water Level at your Bore Well in Feet. |
| 4. Water Requirement Per Day in Litres. |
| 5. No of Floor Water to be pumped in Feet. |
| 6. Available Current Single Or Three Phase. |
We have many Well Tested Successful Submersible Pump models. Some of our Popular models are presented for your Choice. If have any doubt or Need Special Pumps Please Mail Us with above Detail to get correct model selection. Our Mail Id : info@thumbaagrotech.com
We Know Extreme Voltage Drop (Below 150 Volts) affect Perfect Running of Single Phase Pumps. We have Better remedy for this Problem. By using our stabilizer. You can maintain more than 200 Volts even input Voltage falls below 140 Volts.
| 1. Power HP/KW | : | 1 HP / 746 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 6 Amp Max |
| 4. Discharge | : | 100 LPM Max |
| 5. Max Motor Erection Depth | : | 200 Feet |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 0.75 Units/Hour |
| 9. Time to Fill 1000 Ltr Tank | : | 8 To 12 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 4 Units/Month |
| 1. Power HP/KW | : | 1.5 HP / 1100 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 9 Amp Max |
| 4. Discharge | : | 85 LPM Max |
| 5. Max Motor Erection Depth | : | 400 Feet |
| 6. Head Range | : | 70 To 100 Meters |
| 7. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 8. Power Consumption | : | 1 Unit/Hour |
| 9. Time to Fill 1000 Ltr Tank | : | 8 To 12 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 4 Units/Month |
| 1. Power HP/KW | : | 1.5 HP / 1100 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 9 Amp Max |
| 4. Discharge | : | 65 LPM Max |
| 5. Max Motor Erection Depth | : | 500 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1 Unit/Hour |
| 9. Time to Fill 1000 Ltr Tank | : | 15 To 20 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 4.5 Units/Month |
| 1. Power HP/KW | : | 2 HP / 1400 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 12 Amp Max |
| 4. Discharge | : | 155 LPM Max |
| 5. Max Motor Erection Depth | : | 180 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1.5 Unit/Hour |
| 8. Time to Fill 1000 Ltr Tank | : | 6 To 8 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 2.25 Units/Month |
| 1. Power HP/KW | : | 2 HP / 1400 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 12 Amp Max |
| 4. Discharge | : | 180 LPM Max |
| 5. Max Motor Erection Depth | : | 110 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1.5 Unit/Hour |
| 8. Time to Fill 1000 Ltr Tank | : | 5 To 7 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 2 Units/Month |
| 1. Power HP/KW | : | 2 HP / 1400 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 12 Amp Max |
| 4. Discharge | : | 55 LPM Max |
| 5. Max Motor Erection Depth | : | 550 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1.5 Unit/Hour |
| 8. Time to Fill 1000 Ltr Tank | : | 18 To 22 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 7 Units/Month |
| Pump Type | Capacity | Price |
|---|---|---|
| Residential pump set | 1 HP — 200 ft depth | ₹15,500 |
| Residential SS pump set (complete) | 1 HP — 200 ft depth | ₹24,500 |
| Agriculture horizontal pump set | 5 HP | ₹32,500 |
| Agriculture horizontal SS body (complete) | 5 HP | ₹38,500 |
| Bore well SS — agriculture & industrial | 5 HP — 300 ft depth | ₹42,500 – ₹1,10,000 |
Tell us your bore well depth — we'll recommend the exact model for your needs.
Get a Free Quote WhatsApp Us +91 98433 35703Our models cover 110 ft to 550 ft. The 1HP model suits up to 200 ft; the 1.5HP covers up to 500 ft; the 2HP reaches up to 550 ft. Share your bore well depth and we'll recommend the right model.
Very little — a 1HP Thumba pump uses only about 2.1 units/month to pump 14,400 litres (a 4-member family's monthly need from a 200 ft bore well). That's roughly ₹6–7 per month at standard electricity rates.
The 1HP 200ft model fills a 1000L tank in 8–12 minutes. The 2HP 180ft model fills it in just 6–8 minutes.
All models require a minimum 4.5-inch diameter bore well casing. Most modern bore wells in Tamil Nadu are 5–6 inch, so compatibility is not an issue.
Yes — all models operate on 150V to 250V single phase. For areas with extreme voltage drops below 140V, we supply a stabilizer that maintains 200V+ input.
Yes. We supply, install and service across Tamil Nadu. Contact us with your bore well details for a site-specific recommendation and installation quote.
Your submersible pump is the power source — pair it with the right irrigation system for your farm size.
Tell us your bore well depth, HP requirement and location — we'll recommend the right pump and give you a price.
Get a Free Quote WhatsApp Us +91 98433 35703