| Model | Max Depth | Discharge | Fill 1000L | Units/Month* | Best For |
|---|---|---|---|---|---|
| 1 HP | 200 ft | 100 LPM | 8–12 min | 4 units | Shallow bore, urban home |
| 1.5 HP | 400 ft | 85 LPM | 8–12 min | 4 units | Medium-depth bore, 4–6 members |
| 1.5 HP | 500 ft | 65 LPM | 15–20 min | 4.5 units | Deep bore well, town water scarcity |
| 2 HP | 180 ft | 155 LPM | 6–8 min | 2.25 units | High flow, apartments, small farm |
| 2 HP | 110 ft | 180 LPM | 5–7 min | 2 units | Very shallow, maximum discharge |
| 2 HP | 550 ft | 55 LPM | 18–22 min | 7 units | Very deep bore, dry regions |
*Monthly units for a 4-member family (14,400 litres/month) | All models: single phase 150–250V, 4.5-inch bore minimum
Modern single-phase submersible pumps have replaced older jet pumps and air-compressor systems for one clear reason: they deliver more water, run quieter, and cost a fraction per month to operate. Thumba's residential pump range has been designed specifically for Tamil Nadu bore wells — handling the voltage fluctuations, depth variations and hard-water conditions common across the state.
Share these 6 details with us and we'll recommend the exact model — free of charge:
Not sure? Email info@thumbaagrotech.com with your bore well details — we'll reply within 24 hours with the right model and price.
| 1. Power HP/KW | : | 1 HP / 746 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 6 Amp Max |
| 4. Discharge | : | 100 LPM Max |
| 5. Max Motor Erection Depth | : | 200 Feet |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 0.75 Units/Hour |
| 9. Time to Fill 1000 Ltr Tank | : | 8 To 12 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 4 Units/Month |
| 1. Power HP/KW | : | 1.5 HP / 1100 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 9 Amp Max |
| 4. Discharge | : | 85 LPM Max |
| 5. Max Motor Erection Depth | : | 400 Feet |
| 6. Head Range | : | 70 To 100 Meters |
| 7. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 8. Power Consumption | : | 1 Unit/Hour |
| 9. Time to Fill 1000 Ltr Tank | : | 8 To 12 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 4 Units/Month |
| 1. Power HP/KW | : | 1.5 HP / 1100 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 9 Amp Max |
| 4. Discharge | : | 65 LPM Max |
| 5. Max Motor Erection Depth | : | 500 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1 Unit/Hour |
| 9. Time to Fill 1000 Ltr Tank | : | 15 To 20 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 4.5 Units/Month |
| 1. Power HP/KW | : | 2 HP / 1400 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 12 Amp Max |
| 4. Discharge | : | 155 LPM Max |
| 5. Max Motor Erection Depth | : | 180 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1.5 Unit/Hour |
| 8. Time to Fill 1000 Ltr Tank | : | 6 To 8 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 2.25 Units/Month |
| 1. Power HP/KW | : | 2 HP / 1400 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 12 Amp Max |
| 4. Discharge | : | 180 LPM Max |
| 5. Max Motor Erection Depth | : | 110 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1.5 Unit/Hour |
| 8. Time to Fill 1000 Ltr Tank | : | 5 To 7 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 2 Units/Month |
| 1. Power HP/KW | : | 2 HP / 1400 W |
| 2. Operating Voltage | : | Single Phase 150 to 250 V |
| 3. Operating Current | : | 12 Amp Max |
| 4. Discharge | : | 55 LPM Max |
| 5. Max Motor Erection Depth | : | 550 Feet. |
| 6. Strongly Recommended For | : | 4.5 Inch and Above Diameter Bore Wells |
| 7. Power Consumption | : | 1.5 Unit/Hour |
| 8. Time to Fill 1000 Ltr Tank | : | 18 To 22 Minutes |
| 10. Units Needs per Month For Four Person Family | : | 7 Units/Month |
| Pump Type | Capacity | Price |
|---|---|---|
| Residential pump set | 1 HP — 200 ft depth | ₹15,500 |
| Residential SS pump set (complete) | 1 HP — 200 ft depth | ₹24,500 |
| Agriculture horizontal pump set | 5 HP | ₹32,500 |
| Agriculture horizontal SS body (complete) | 5 HP | ₹38,500 |
| Bore well SS — agriculture & industrial | 5 HP — 300 ft depth | ₹42,500 – ₹1,10,000 |
Tell us your bore well depth — we'll recommend the exact model for your needs.
Get a Free Quote WhatsApp Us +91 98433 35703Our models cover 110 ft to 550 ft. The 1HP model suits up to 200 ft; the 1.5HP covers up to 500 ft; the 2HP reaches up to 550 ft. Share your bore well depth and we'll recommend the right model.
Very little — a 1HP Thumba pump uses only about 2.1 units/month to pump 14,400 litres (a 4-member family's monthly need from a 200 ft bore well). That's roughly ₹6–7 per month at standard electricity rates.
The 1HP 200ft model fills a 1000L tank in 8–12 minutes. The 2HP 180ft model fills it in just 6–8 minutes.
All models require a minimum 4.5-inch diameter bore well casing. Most modern bore wells in Tamil Nadu are 5–6 inch, so compatibility is not an issue.
Yes — all models operate on 150V to 250V single phase. For areas with extreme voltage drops below 140V, we supply a stabilizer that maintains 200V+ input.
Yes. We supply, install and service across Tamil Nadu. Contact us with your bore well details for a site-specific recommendation and installation quote.
Your submersible pump is the power source — pair it with the right irrigation system for your farm size.
Tell us your bore well depth, HP requirement and location — we'll recommend the right pump and give you a price.
Get a Free Quote WhatsApp Us +91 98433 35703