Portable 1.5HP RainGun System — complete setup and live operation
| Model | Phase | Discharge | Pressure | Rain Guns | Coverage | Best For |
|---|---|---|---|---|---|---|
| 1.5 HP | Single | 225 LPM | 2.2 kg/cm² | 1 gun | ~1 acre | Small farms, no 3-phase |
| 2 HP | Single | 380 LPM | 2.8 kg/cm² | 2 guns | ~2 acres | Medium farms, single phase |
| 3 HP | Three | 400 LPM | 2.5 kg/cm² | 2 guns | ~2 acres | Small farm with 3-phase available |
| 5 HP | Three | 450 LPM | 3.0 kg/cm² | 2–3 guns | ~3 acres | Large farms, maximum coverage |
All models for open wells / sumps — water level below 40 ft | Prices from ₹18,000 — get exact quote
Thumba's own R&D-designed single-phase motor — built specifically for RainGun operation where three-phase power is unavailable. Runs 1 rain gun with a 120-foot diameter throw and covers up to 1 acre per irrigation cycle. Also compatible with mini sprinklers and micro sprinklers. Water source must be within 20 feet depth for peak performance.
| 1. | Power | : | Single Phase 1.5 HP / 1.1 kW |
| 2. | Operating Voltage | : | Single Phase 190–240V AC |
| 3. | Maximum Discharge | : | 225 LPM |
| 4. | Maximum Pressure | : | 2.2 kg/cm² |
| 5. | Head Range | : | 15–22 metres |
| 6. | Rain Gun (1.25") Runs | : | 1 no — covers 120 ft diameter |
| 7. | Sprinkler (3/4") Runs | : | 6 nos — each 80 ft diameter |
| 8. | Mini Sprinkler (1/2") Runs | : | 15 nos — each 50 ft diameter |
| 9. | Suitable Water Source Depth | : | Below 20 feet (open well) |
| 10. | Power Consumption | : | 1 unit/hour |
More power for farms needing two simultaneous rain gun runs. Runs 2 guns at 120-foot diameter each, covering up to 2 acres per cycle on single-phase supply. Higher discharge (380 LPM) makes it ideal for faster irrigation of medium-sized farms.
| 1. | Power | : | Single Phase 2 HP / 1.5 kW |
| 2. | Operating Voltage | : | Single Phase 190–240V AC |
| 3. | Maximum Discharge | : | 380 LPM |
| 4. | Maximum Pressure | : | 2.8 kg/cm² |
| 5. | Head Range | : | 22–30 metres |
| 6. | Rain Gun (1.25") Runs | : | 2 nos — each 120 ft diameter |
| 7. | Sprinkler (3/4") Runs | : | 10 nos — each 80 ft diameter |
| 8. | Mini Sprinkler (1/2") Runs | : | 15 nos — each 50 ft diameter |
| 9. | Suitable Water Source Depth | : | Below 20 feet (open well) |
| 10. | Power Consumption | : | 1.5 units/hour |
For farms with three-phase power and up to 2 acres to irrigate — three-phase supply always delivers better motor performance and longer motor life compared to single phase. This model delivers 400 LPM at 2.5 kg/cm² pressure, running 2 rain guns simultaneously.
| 1. | Power | : | Three Phase 3 HP / 2.2 kW |
| 2. | Operating Voltage | : | Three Phase 415V AC |
| 3. | Maximum Discharge | : | 400 LPM |
| 4. | Maximum Pressure | : | 2.5 kg/cm² |
| 5. | Head Range | : | 22–27 metres |
| 6. | Rain Gun (1.25") Runs | : | 2 nos — each 120 ft diameter |
| 7. | Suitable Water Source Depth | : | Below 20 feet (open well) |
| 8. | Power Consumption | : | 2.2 units/hour |
The most widely used model — over 50% of farmers use a 5HP motor, making this the standard choice for larger farms. Can run 2–3 rain guns simultaneously, covering up to 3 acres per cycle. Maximum 65-foot throw radius per gun. Water source must be at ground level or within 40 feet depth. For deeper sources, our multi-stage motors are required.
| 1. | Power | : | Three Phase 5 HP / 3.7 kW |
| 2. | Operating Voltage | : | Three Phase 415V AC |
| 3. | Maximum Discharge | : | 450 LPM |
| 4. | Head Range | : | 27 metres |
| 5. | Rain Gun (1.25") Runs | : | 2–3 nos — each 130 ft diameter |
| 6. | Suitable Water Source Depth | : | Ground level to 40 feet (open well) |
| 7. | Power Consumption | : | 3.7 units/hour |
Standard market pumps are not designed for the sustained high-pressure operation that RainGun systems demand. Thumba's high-head pump sets are purpose-built for RainGun field conditions — same design, over 20 years of proven performance. Using an off-the-shelf pump often results in poor throw radius, frequent motor failures, and underperforming coverage.
A 1.5HP single-phase motor is sufficient for 1 acre. It runs 1 rain gun with a 120-foot diameter coverage and can irrigate the full acre per cycle. For 2–3 acres, a 2HP or 3HP motor is recommended.
Yes. Our 1.5HP and 2HP models are specially designed single-phase motors that run on 190–240V and deliver enough pressure for RainGun operation. They are ideal for farms where three-phase supply is not available.
All 1.5HP–5HP models are designed for open wells or sumps with water level below 40 feet. For bore wells deeper than 40 feet, you need our multi-stage submersible pump set instead.
The 5HP three-phase model can run 2–3 standard 1.25-inch rain guns simultaneously. Each gun covers 65-foot radius (130-foot diameter), so you can irrigate up to 3 acres per cycle.
Portable 1.5HP RainGun systems start from ₹18,000–₹25,000 depending on pipe length and fittings. Complete permanent systems for 2–5 acres range from ₹30,000–₹80,000. Contact us for an exact quote based on your farm size and crop.
RainGun irrigation suits sugarcane, banana, vegetables, groundnut, cotton, paddy (initial stage), fodder crops, nurseries and sports turf. It works well for any crop that tolerates overhead sprinkling. For drip-sensitive crops, consult us before selecting the system.
Not sure which HP suits your farm? Browse by acreage — we match the pump to the area.
Tell us your motor HP, farm size and water source — we'll do a free field study and recommend the right system.
Get a Free Quote WhatsApp Us +91 98433 35703