| Model | Type | Discharge | Pressure | Rain Guns | Well Depth | Best For |
|---|---|---|---|---|---|---|
| 6 HP | Standard | 600 LPM | 3.2 kg/cm² | 3 × 1.25" | 0–40 ft | Ground tank / sump / shallow well |
| 6 HP | Multi-stage | 450 LPM | 4.0 kg/cm² | 2 × 1.25" | 40–50 ft | Medium-depth open well |
| 7.5 HP | Multi-stage | 600 LPM | 5.0 kg/cm² | 3 × 1.25" | 40–60 ft | Deep open well, higher pressure |
| 10 HP | Multi-stage | 300–400 LPM | 10–15 kg/cm² | 2 × 1.25" | 150–300 ft | Deep bore well, high-lift |
All models three phase 415V | Prices from ₹45,000 — get exact quote
For farms with a ground-level water tank, sump or shallow open well (within 40ft). This model delivers the highest discharge in the 6HP range — 600 LPM — and can run 3 standard rain guns simultaneously. It can also run a single large Tublex 2-inch rain gun with a 170-foot diameter throw, ideal for large open field irrigation.
| 1. | Power | : | 6 HP / 4.4 kW |
| 2. | Operating Voltage | : | Three Phase 320–475V AC |
| 3. | Maximum Discharge | : | 600 LPM |
| 4. | Maximum Pressure | : | 3.2 kg/cm² |
| 5. | Head Range | : | 17–30 metres |
| 6. | Rain Gun (1.25") Runs | : | 3 nos — each 120 ft diameter |
| 7. | Sprinkler (3/4") Runs | : | 14 nos — each 80 ft diameter |
| 8. | Tublex Rain Gun (2") Runs | : | 1 no — 170 ft diameter |
| 9. | Suitable Water Source Depth | : | Ground level to 40 ft (open well / sump) |
| 10. | Time to Wet 3-inch Depth | : | 1.5 hours |
| 11. | Power Consumption | : | 4 units/hour |
When your open well or bore well is between 40–50ft deep, the standard centrifugal pump loses pressure. The vertical multi-stage design builds pressure across 6 impeller stages, delivering 450 LPM at 4 kg/cm² — enough to run 2 rain guns reliably from a medium-depth well.
| 1. | Power | : | 6 HP / 4.4 kW — 6 Stages |
| 2. | Operating Voltage | : | Three Phase 350–475V AC |
| 3. | Maximum Discharge | : | 450 LPM |
| 4. | Maximum Pressure | : | 4.0 kg/cm² |
| 5. | Head Range | : | 25–40 metres |
| 6. | Rain Gun (1.25") Runs | : | 2 nos — each 120 ft diameter |
| 7. | Sprinkler (3/4") Runs | : | 12 nos — each 80 ft diameter |
| 8. | Suitable Water Source Depth | : | 40–50 ft (open well / bore well) |
| 9. | Time to Wet 3-inch Depth | : | 1.5 hours |
| 10. | Power Consumption | : | 4 units/hour |
The most capable model for deep open wells (40–60ft). Delivers 600 LPM at 5 kg/cm² — enough for 3 standard rain guns simultaneously, or a single large gun with a 100-foot throw radius. For wells deeper than 70ft, contact us for a custom system design.
| 1. | Power | : | 7.5 HP / 5.5 kW — 6 Stages |
| 2. | Operating Voltage | : | Three Phase 350–475V AC |
| 3. | Maximum Discharge | : | 600 LPM |
| 4. | Maximum Pressure | : | 5.0 kg/cm² |
| 5. | Head Range | : | 35–45 metres |
| 6. | Rain Gun (1.25") Runs | : | 3 nos — each 120 ft diameter |
| 7. | Sprinkler (3/4") Runs | : | 15 nos — each 80 ft diameter |
| 8. | Suitable Water Source Depth | : | 40–60 ft (open well / bore well) |
| 9. | Time to Wet 3-inch Depth | : | 1.5 hours |
| 10. | Power Consumption | : | 5.5 units/hour |
For deep bore wells 150–300ft deep where standard pumps cannot generate sufficient lift pressure. The 10HP multi-stage design achieves 10–15 kg/cm² — the highest pressure in our RainGun range — delivering reliable flow to 2 rain guns even from very deep water sources.
| 1. | Power | : | 10 HP / 7.5 kW — 10 & 16 Stages |
| 2. | Operating Voltage | : | Three Phase 350–475V AC |
| 3. | Maximum Discharge | : | 300–400 LPM |
| 4. | Maximum Pressure | : | 10–15 kg/cm² |
| 5. | Head Range | : | 100–150 metres |
| 6. | Rain Gun (1.25") Runs | : | 2 nos — each 120 ft diameter |
| 7. | Sprinkler (3/4") Runs | : | 10 nos — each 80 ft diameter |
| 8. | Suitable Water Source Depth | : | 150–300 ft (bore well) |
| 9. | Time to Wet 3-inch Depth | : | 1.5 hours |
| 10. | Power Consumption | : | 7.5 units/hour |
Standard market pumps are not built for the sustained high-pressure demand of RainGun operation. Thumba's pump sets are purpose-designed for RainGun field conditions — the same design, over 20 years of proven performance across Tamil Nadu and beyond. An off-the-shelf pump will underperform on throw radius, wear faster, and often fail under continuous use.
For 3–5 acres, a 6HP or 7.5HP three-phase motor is the right choice. The 6HP standard model runs 3 rain guns covering about 3 acres per cycle. The 7.5HP multi-stage model runs 3 guns with higher pressure for deeper water sources.
A standard centrifugal pump is ideal for shallow water sources (ground level to 40ft). A vertical multi-stage pump builds pressure across multiple impeller stages, making it suitable for deeper open wells and bore wells (40–300ft). For RainGun operation, you need consistent high pressure — so the right pump type depends entirely on your water source depth.
Yes — the 6HP standard centrifugal model delivers 600 LPM at 3.2 kg/cm², which is sufficient to run 3 standard 1.25-inch rain guns simultaneously, each covering a 120-foot diameter. For deeper water sources above 40ft, use the 6HP multi-stage model which runs 2 guns at higher pressure.
The 6HP standard model suits ground-level tanks or wells up to 40ft. The 6HP and 7.5HP multi-stage models work for wells 40–60ft deep. The 10HP multi-stage model is designed for deep bore wells 150–300ft. Share your well depth with us and we'll recommend the exact model.
6HP and 7.5HP RainGun pump sets typically range from ₹45,000 to ₹90,000 depending on the model type (standard vs multi-stage), pipe length and number of rain guns. The 10HP multi-stage system for deep bore wells starts from ₹90,000. Contact us for a site-specific quote.
Yes — the 10HP vertical multi-stage pump is specifically designed for bore wells 150–300ft deep. It develops 10–15 kg/cm² pressure and 300–400 LPM discharge, running 2 rain guns at 120-foot diameter coverage.
Know your acreage but not sure which HP? Choose by farm area — we match the motor to the land.
Tell us your well depth, HP and farm size — we'll recommend the right model and give you a price.
Get a Free Quote WhatsApp Us +91 98433 35703