Custom-engineered for 3–5 kg/cm2 pressure — the only 10HP motor in India that runs the Mariner big raingun.
Recently Modern Farmers using Raingun Sprinkler Systems for their agricultural Irrigation needs. As this system requires High Pressure (Head) and High Water Discharge for its normal operation, This system needs 3-4 Kg/Cm2 Pressure at Raingun or Sprinkler Head for Good Performance and Uniform Wetting. Here Pump plays major role to achieve this. Usually The motor with farmer are designed for flood irrigation purpose which does not requires more pressure, and mostly in market all manufacturer producing pumps for flood irrigation as farmer requirement in their mind.
Our Thumba Research and Development Team are in the Research of Improving and Customising Submersible Pump Design to fit Individual Requirement Like Sprinkler, RainGun Irrigation System. Because most of the Submersible Pumps available in Market are not Suitable for Pressurized Operation in Agriculture Sectors. In India Our R&D Team Plays a Key Role in Fullfilling the Must Needed High Pressure and High Discharge Characteristics in Submerisible Pumps, to achive a great success in RainGun Irrigation System. We have more than 10 Years of Experiance in Designing all types of Advanced High Pressure Submersible Pumps like Lift Irrigation Pipe Line Pump, House Hold Bore Well Pumps and High Pressure Cleaning Pumps.
As an achievement mile stone, we recenlty design and developed and introduce into market our New 10 HP High Pressure Submersible Pumpsets to Run World Famous Bigger Raingun “Mariner” (Sime Italy Make). Even Sime company recomends more than 20 HP motor for its better performance. But we runs Mariner with our Thumba 10 HP Motor which covers 1.4 Acres (140 Feet Radius) at a time. Or Both Skipper and Tublex RainGuns Runs With Covering Area of 120 Feet Radius Wetting 1.75 Acres at a time. This is one of our unbeatable achievements in this field no one ever seen in India
| 1. | Power - HP or kw | : | 10 HP or 7.5 kw |
| 2. | Operating voltage | : | Three phase 250 to 475 v AC |
| 3. | Discharge Maximum | : | 1000 LPM . |
| 4. | Pressure maximum | : | 5 kg/cm2 |
| 5. | Head range | : | 35 to 55 meters |
| 6. | No of 1.25 inch Rain gun runs | : | 6 nos with each 120 feet diameter |
| 7. | No of 1/4" Sprinkler runs | : | 24 nos with each 80 feet diameter |
| 8. | No of Tublex Rain gun runs (2") | : | 2 nos with each 200 feet diameter |
| 9. | No of Big gun Mariner runs (2.5") | : | 1 no with 280 feet diameter (1.4 acre) |
| 10. | Area covers with 6 Rain guns-1.25" | : | 1.75 acres in round pattern |
| 11. | Time to wet 3 inches depth | : | 1.5 hours |
| 12. | Best suitable depth of water source | : | Below 50 feet open wells . |
| 13. | Power consumption | : | 7.5 unit per hour. |
| 1. | Power - HP or kw | : | 7.5 HP or 5.5 kw |
| 2. | Operating voltage | : | Three phase 320 to 475 v AC |
| 3. | Discharge Maximum | : | 750 LPM . |
| 4. | Pressure maximum | : | 3.8 kg/cm2 |
| 5. | Head range | : | 20 to 35 meters |
| 6. | No of 1.25 inch Rain gun runs | : | 4 nos with each 120 feet diameter |
| 7. | No of 1/4"’ Sprinkler runs | : | 16 nos with each 80 feet diameter |
| 8. | No of Tublex Rain gun runs (2") | : | 1 nos with each 200 feet diameter |
| 9. | Area covers with 4 Rain guns-1.25" | : | 1.25 acres in round pattern |
| 10. | Time to wet 3 inches depth | : | 1.5 hours |
| 11. | Best suitable depth of water source | : | Below 40 feet open wells . |
| 12. | Power consumption | : | 5.5 unit per hour. |
| 1. | Power - HP or kw | : | 6 HP or 4.4 kw |
| 2. | Operating voltage | : | Three phase 320 to 475 v AC |
| 3. | Discharge Maximum | : | 600 LPM . |
| 4. | Pressure maximum | : | 3.2 kg/cm2 |
| 5. | Head range | : | 17 to 30 meters |
| 6. | No of 1.25 inch Rain gun runs | : | 3 nos with each 120 feet diameter |
| 7. | No of 1/4" Sprinkler runs | : | 14 nos with each 80 feet diameter |
| 8. | No of Tublex Rain gun runs (2") | : | 1 nos with each 170 feet diameter |
| 9. | Area covers with 4 Rain guns-1.25" | : | 1 acres in round pattern |
| 10. | Time to wet 3 inches depth | : | 1.5 hours |
| 11. | Best suitable depth of water source | : | Below 40 feet open wells . |
| 12. | Power consumption | : | 4 unit per hour. |
| 1. | Power - HP or kw | : | 5 HP or 3.7 kw |
| 2. | Operating voltage | : | Three phase 320 to 475 v AC |
| 3. | Discharge Maximum | : | 450 LPM . |
| 4. | Pressure maximum | : | 2.8 kg/cm2 |
| 5. | Head range | : | 15 to 25 meters |
| 6. | No of 1.25 inch Rain gun runs | : | 2 nos with each 120 feet diameter |
| 7. | No of 1/4" Sprinkler runs | : | 12 nos with each 80 feet diameter |
| 8. | Time to wet 3 inches depth | : | 1.5 hours |
| 9. | Best suitable depth of water source | : | Below 40 feet open wells . |
| 10. | Power consumption | : | 4 unit per hour. |
| 1. | Power - HP or kw | : | 6 HP or 4.4 kw 6 Stages |
| 2. | Operating voltage | : | Three phase 350 to 475 v AC |
| 3. | Discharge Maximum | : | 450 LPM . |
| 4. | Pressure maximum | : | 4 kg/cm2 |
| 5. | Head range | : | 25 to 40 meters |
| 6. | No of 1.25 inch Rain gun runs | : | 2 nos with each 120 feet diameter |
| 7. | No of 1/4" Sprinkler runs | : | 12 nos with each 80 feet diameter |
| 8. | Area covers with 4 Rain guns-1.25’’ | : | 1 acres in round pattern |
| 9. | Time to wet 3 inches depth | : | 1.5 hours |
| 10. | Best suitable depth of water source | : | Above 40 feet and below 50 feet open wells or Bore wells . |
| 11. | Power consumption | : | 4 unit per hour. |
| 1. | Power - HP or kw | : | 7.5 HP or 5.5 kw 6 Stages |
| 2. | Operating voltage | : | Three phase 350 to 475 v AC |
| 3. | Discharge Maximum | : | 600 LPM . |
| 4. | Pressure maximum | : | 5 kg/cm2 |
| 5. | Head range | : | 35 to 45 meters |
| 6. | No of 1.25 inch Rain gun runs | : | 3 nos with each 120 feet diameter |
| 7. | No of 1/4" Sprinkler runs | : | 15 nos with each 80 feet diameter |
| 8. | Area covers with 3 Rain guns-1.25" | : | 0.75 acres in round pattern |
| 9. | Time to wet 3 inches depth | : | 1.5 hours |
| 10. | Best suitable depth of water source | : | Above 40 feet and below 60 feet open wells or Bore wells . |
| 11. | Power consumption | : | 5.5 unit per hour. |
| 1. | Power - HP or kw | : | 10 HP or 7.5 kw 10 and 16 Stages |
| 2. | Operating voltage | : | Three phase 350 to 475 v AC |
| 3. | Discharge Maximum | : | 300 to 400 LPM . |
| 4. | Pressure maximum | : | 10 to15 kg/cm2 |
| 5. | Head range | : | 100 to 150 meters |
| 6. | No of 1.25 inch Rain gun runs | : | 2 nos with each 120 feet diameter |
| 7. | No of 3/4" Sprinkler runs | : | 10 nos with each 80 feet diameter |
| 8. | Area covers with Rain guns-1.25" | : | 0.5 acres in round pattern |
| 9. | Time to wet 3 inches depth | : | 1.5 hours |
| 10. | Best suitable depth of water source | : | Above 150 feet and below 300 feet open wells or Bore wells . |
| 11. | Power consumption | : | 7.5 unit per hour. |
Most submersible pumps sold in India are designed for flood irrigation — high discharge at low pressure. Raingun and sprinkler systems need 3–5 kg/cm2 at the nozzle for proper coverage. Standard pumps cannot deliver this, resulting in poor spray radius and uneven wetting. Thumba's pumps are custom-engineered with the right pressure-discharge balance for raingun operation.
For 1–2 acres with 1.25-inch rainguns, a 5HP or 6HP pump is sufficient. For 3–5 acres with medium rainguns, a 7.5HP pump is recommended. For large farms running Tublex or Mariner big guns, a 10HP pump is required. Thumba provides a free site assessment to recommend the right model for your farm size and water source depth.
Yes — Thumba's 10HP high-pressure pump is the only 10HP motor in India that successfully runs the Mariner (Sime Italy) big raingun. Sime recommends 20HP or above for the Mariner, but Thumba's custom-engineered 10HP delivers 750 LPM at 5 kg/cm2, covering 1.4 acres (140-foot radius) with a single raingun.
A multi-stage pump has multiple impeller stages stacked together, each adding pressure. Thumba's 6-stage and 16-stage models generate 10–15 kg/cm2 pressure — suitable for deep bore wells (150–300 feet), long-distance pipelines up to 6 km, and elevated field locations requiring 100+ feet of vertical lift.
Standard open-well models work from depths up to 50 feet. Multi-stage high-head models are designed for bore wells between 150 and 300 feet deep. The 6-stage 6HP suits wells of 40–50 feet, the 6-stage 7.5HP suits 40–60 feet, and the 10/16-stage 10HP suits 150–300 feet.
Yes. Thumba's high-head multi-stage models can push water up to 6 km through pipelines at 100 feet of vertical elevation. They are used for lift irrigation projects where water must be brought from a distant canal, river or reservoir to the farm.
Tell us your application, depth and discharge requirement — we'll recommend the right pump at the right price.
Get a Free Quote WhatsApp Us +91 98433 35703